
International Islamic University
International Islamic University is a public research University in Pakistan. It was established in 1980. Here is its fee structure. If you are looking for any department fee structure then you can get each department fee structure on this page. It is fact that here is few departments’ fee structure mention but if you want to get any other department fee structure which is not mention below then you can leave a comment below to ask about that department fee structure from us. Just take a look below on fee structure to check if that department which you are searching is here or not. If it is not here then should ask about it by leavening a comment.
Description | Fee in PKRS |
Library Security Fee | Rs. 3900 |
Admission Fee (At the time of Admission) | Rs. 2500 |
Tuition Fee (Per Semester) | Rs. 29,700 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 2200 |
Total of First Semester | Rs. 36100 |
MS TS Program Fee Structure
Description | Fee in PKRS |
Library Security Fee | Rs. 3900 |
Admission Fee (At the time of Admission) | Rs. 2500 |
Tuition Fee (Per Semester) | Rs. 39,100 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 3500 |
Total of First Semester | Rs. 46500 |
BS Arabic Fee Structure
Description | Fee in PKRS |
Library Security Fee | Rs. 3900 |
Admission Fee (At the time of Admission) | Rs. 2500 |
Tuition Fee (Per Semester) | Rs. 10400 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 2200 |
Total of First Semester | Rs. 16800 |
MA Arabic Program Fee Structure
Fgvhmjk
Description | Fee in PKRS |
Library Security Fee | Rs. 3900 |
Admission Fee (At the time of Admission) | Rs. 2500 |
Tuition Fee (Per Semester) | Rs. 29,700 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 2200 |
Total of First Semester | Rs. 36100 |
MS TS Program Fee Structure
Description | Fee in PKRS |
Library Security Fee | Rs. 3900 |
Admission Fee (At the time of Admission) | Rs. 2500 |
Tuition Fee (Per Semester) | Rs. 39,100 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 3500 |
Total of First Semester | Rs. 46500 |
BS Arabic Fee StyruFee Styrucyure
Description | Fee in PKRS |
Library Security Fee | Rs. 3900 |
Admission Fee (At the time of Admission) | Rs. 2500 |
Tuition Fee (Per Semester) | Rs. 12800 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 2200 |
Total of First Semester | Rs. 19200 |
MS Arabic Fee Structure
Description | Fee in PKRS |
Library Security Fee | Rs. 3900 |
Admission Fee (At the time of Admission) | Rs. 2500 |
Tuition Fee (Per Semester) | Rs. 29,700 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 2200 |
Total of First Semester | Rs. 36100 |
MS TS Program Fee Structure
Description | Fee in PKRS |
Library Security Fee | Rs. 3900 |
Admission Fee (At the time of Admission) | Rs. 2500 |
Tuition Fee (Per Semester) | Rs. 39,100 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 3500 |
Total of First Semester | Rs. 46500 |
BS Arabic Fee StyruFee Styrucyure
Description | Fee in PKRS |
Library Security Fee | Rs. 3900 |
Admission Fee (At the time of Admission) | Rs. 2500 |
Tuition Fee (Per Semester) | Rs. 15200 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 2200 |
Total of First Semester | Rs. 21600 |
Ph.D. Arabic Program Fee Structure
Fgvhmjk
Description | Fee in PKRS |
Library Security Fee | Rs. 3900 |
Admission Fee (At the time of Admission) | Rs. 2500 |
Tuition Fee (Per Semester) | Rs. 29,700 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 2200 |
Total of First Semester | Rs. 36100 |
MS TS Program Fee Structure
Description | Fee in PKRS |
Library Security Fee | Rs. 3900 |
Admission Fee (At the time of Admission) | Rs. 2500 |
Tuition Fee (Per Semester) | Rs. 39,100 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 3500 |
Total of First Semester | Rs. 46500 |
BS Arabic Fee StyruFee Styrucyure
Description | Fee in PKRS |
Library Security Fee | Rs. 3900 |
Admission Fee (At the time of Admission) | Rs. 2500 |
Tuition Fee (Per Semester) | Rs. 15200 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 2200 |
Total of First Semester | Rs. 21600 |
BS (CS) & BS (IT) Programs Fee Structure
Fgvhmjk
Description | Fee in PKRS |
Library Security Fee | Rs. 3900 |
Admission Fee (At the time of Admission) | Rs. 2500 |
Tuition Fee (Per Semester) | Rs. 29,700 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 2200 |
Total of First Semester | Rs. 36100 |
MS TS Program Fee Structure
Description | Fee in PKRS |
Library Security Fee | Rs. 3900 |
Admission Fee (At the time of Admission) | Rs. 2500 |
Tuition Fee (Per Semester) | Rs. 39,100 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 3500 |
Total of First Semester | Rs. 46500 |
BS Arabic Fee StyruFee Styrucyure
Description | Fee in PKRS |
Library Security Fee | Rs. 2500 |
Admission Fee (At the time of Admission) | Rs. 8500 |
Tuition Fee (Per Semester) | Rs. 50400 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 2200 |
Total of First Semester | Rs. 61400 |
BS SE Program Fee Structure
Fgvhmjk
Description | Fee in PKRS |
Library Security Fee | Rs. 3900 |
Admission Fee (At the time of Admission) | Rs. 2500 |
Tuition Fee (Per Semester) | Rs. 29,700 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 2200 |
Total of First Semester | Rs. 36100 |
MS TS Program Fee Structure
Description | Fee in PKRS |
Library Security Fee | Rs. 3900 |
Admission Fee (At the time of Admission) | Rs. 2500 |
Tuition Fee (Per Semester) | Rs. 39,100 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 3500 |
Total of First Semester | Rs. 46500 |
BS Arabic Fee StyruFee Styrucyure
Description | Fee in PKRS |
Library Security Fee | Rs. 2500 |
Admission Fee (At the time of Admission) | Rs. 8500 |
Tuition Fee (Per Semester) | Rs. 50400 |
Security Fee | Rs. 3,000 |
Hostel Charges | Rs. 2200 |
Total of First Semester | Rs. 61400 |
Leave a Reply